NBA:Options: Difference between revisions
Option Years: exercising before declining, parallel headings, one post example |
Options is the second phase; inline links; section-level targets |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{1TC NBA rules}} | {{1TC NBA rules}} | ||
An option | An option is a non-guaranteed season on a player's contract. It is a team option, decided one season at a time. | ||
Option years are marked with a trailing <code>x</code>: | [[NBA:Contracts#Option years|Option years]] are marked with a trailing <code>x</code>: | ||
<pre style="white-space:pre; overflow-x:auto"> | <pre style="white-space:pre; overflow-x:auto"> | ||
| Line 9: | Line 9: | ||
</pre> | </pre> | ||
Guaranteed through 2026. '''2027 is yours to take or leave.''' | Guaranteed through 2026. '''2027 is yours to take or leave.''' | ||
== When == | == When == | ||
Options are the ''' | Options are the '''second phase of the [[NBA:Off-Season|off-season]]''', after check-in and before re-signing, the draft, and free agency. For 2026 the window ran July 16 to July 30. | ||
Only the '''upcoming''' season's options are decided. A contract reading <code>(2025, ~2029x)</code> comes up four separate times, once per off-season. | Only the '''upcoming''' season's options are decided. A contract reading <code>(2025, ~2029x)</code> comes up four separate times, once per off-season. | ||
Your own upcoming option decisions are listed at the bottom of your team's tab on the [[NBA:League Spreadsheet|league spreadsheet]], and every decision in the league is collected on its '''Options''' tab. | Your own upcoming option decisions are listed at the bottom of your team's tab on the [[NBA:League Spreadsheet#In the off-season|league spreadsheet]], and every decision in the league is collected on its '''Options''' tab. | ||
== Exercising and declining == | == Exercising and declining == | ||
| Line 43: | Line 43: | ||
=== Exercising === | === Exercising === | ||
The salary is unchanged: the same annual figure, now guaranteed for that season. It counts in full against your [[NBA:Salary Cap|cap]]. | The salary is unchanged: the same annual figure, now guaranteed for that season. It counts in full against your [[NBA:Salary Cap#What counts against it|cap]]. | ||
It also extends your '''waiver exposure by exactly one season'''. Before you exercise, that year carried no dead money if you released him; after you exercise, waiving him produces a [[NBA:Waivers#Which years|cap hit]] through that year. Options are cheap to hold and cheap to walk away from — exercising is the moment that changes. | It also extends your '''waiver exposure by exactly one season'''. Before you exercise, that year carried no dead money if you released him; after you exercise, waiving him produces a [[NBA:Waivers#Which years|cap hit]] through that year. Options are cheap to hold and cheap to walk away from — exercising is the moment that changes. | ||
| Line 51: | Line 51: | ||
A declined player enters the free agent pool. Two consequences: | A declined player enters the free agent pool. Two consequences: | ||
* '''You may not decline an option and then re-sign him.''' [[NBA:Re-Signing|Re-signing]] is closed to you for that player. Declining is how you let a player go, not a way to reprice him. | * '''You may not decline an option and then re-sign him.''' [[NBA:Re-Signing#When|Re-signing]] is closed to you for that player. Declining is how you let a player go, not a way to reprice him. | ||
* He is an ordinary free agent, so any team may bid — including yours, at open-market prices rather than his option salary. | * He is an ordinary free agent, so any team may bid — including yours, at open-market prices rather than his option salary. | ||
== How to post == | == How to post == | ||
Create a topic in the [https://2teams1cup.com/forum/index.php?showforum=262 NBA Option Year Pickup/Decline] forum | Create a topic in the [https://2teams1cup.com/forum/index.php?showforum=262 NBA Option Year Pickup/Decline] forum. The title is the player's name and the description is your decision — <code>Exercise/Decline</code>. | ||
The body carries your decision, the option year, and the player's contract: | |||
<pre style="white-space:pre; overflow-x:auto"> | <pre style="white-space:pre; overflow-x:auto"> | ||
Sonics exercise the 2027 option for Xavier McDaniel (SEA - SF/PF) $2,606,200 (2026, 2027x) | Sonics exercise the 2027 option for Xavier McDaniel (SEA - SF/PF) $2,606,200 (2026, 2027x) | ||
</pre> | |||
<pre style="white-space:pre; overflow-x:auto"> | |||
Sonics decline the 2027 option for Xavier McDaniel (SEA - SF/PF) $2,606,200 (2026, 2027x) | |||
</pre> | </pre> | ||
Latest revision as of 12:50, 8 October 2026
| Reference | Contracts · Rosters · Salary Cap · League Spreadsheet |
| Transactions | Waivers · Trades · Options · Re-Signing · Draft · Free Agency · G League · Injured Reserve |
| Timeline | Off-Season · In-Season |
| Governance | League Structure · GM Responsibilities · Rule Changes |
| Tools | Re-Sign Calculator · Free Agency Bid Calculator |
An option is a non-guaranteed season on a player's contract. It is a team option, decided one season at a time.
Option years are marked with a trailing x:
Xavier McDaniel (SEA - SF/PF) $2,606,200 (2026, 2027x)
Guaranteed through 2026. 2027 is yours to take or leave.
When
Options are the second phase of the off-season, after check-in and before re-signing, the draft, and free agency. For 2026 the window ran July 16 to July 30.
Only the upcoming season's options are decided. A contract reading (2025, ~2029x) comes up four separate times, once per off-season.
Your own upcoming option decisions are listed at the bottom of your team's tab on the league spreadsheet, and every decision in the league is collected on its Options tab.
Exercising and declining
Post a decision for every player on your roster with an option for the upcoming season. This is not optional, and silence is not neutral.
| Your decision | Result |
|---|---|
| Exercise | The option year becomes a guaranteed year at the same salary |
| Decline | The player goes to free agency |
| Nothing posted | Treated as a decline — the player goes to free agency |
Exercise and decline are the terms used here, following the NBA. Accept and pick up mean the same thing and are perfectly fine in a post — the forum itself is named NBA Option Year Pickup/Decline.
Exercising
The salary is unchanged: the same annual figure, now guaranteed for that season. It counts in full against your cap.
It also extends your waiver exposure by exactly one season. Before you exercise, that year carried no dead money if you released him; after you exercise, waiving him produces a cap hit through that year. Options are cheap to hold and cheap to walk away from — exercising is the moment that changes.
Declining
A declined player enters the free agent pool. Two consequences:
- You may not decline an option and then re-sign him. Re-signing is closed to you for that player. Declining is how you let a player go, not a way to reprice him.
- He is an ordinary free agent, so any team may bid — including yours, at open-market prices rather than his option salary.
How to post
Create a topic in the NBA Option Year Pickup/Decline forum. The title is the player's name and the description is your decision — Exercise/Decline.
The body carries your decision, the option year, and the player's contract:
Sonics exercise the 2027 option for Xavier McDaniel (SEA - SF/PF) $2,606,200 (2026, 2027x)
Sonics decline the 2027 option for Xavier McDaniel (SEA - SF/PF) $2,606,200 (2026, 2027x)
See also
- Contracts — option notation and the
xsuffix - Re-Signing — why declining forecloses one
- Free Agency — where declined players go
- Waivers — how an exercised option lengthens a cap hit
- Off-Season — the option window and what follows it